![]() |
![]() |
Affton, MO Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:30pm on 1/19/08 Temperature |
17.6°F |
|
| Dew Point | -4.2°F | ||
| Humidity | 37% | ||
| Barometer | 29.83in Rate -0.019in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 17.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 27.40in | ||
| Today's Extremes | |||
| High Temperature | 21.2°F at 12:00am | ||
| Low Temperature | 8.1°F at 6:59am | ||
| High Heat Index | 21.7°F at 12:01am | ||
| Peak Wind Gust | 15mph at 9:56am | ||
| Astronomical Data | |||
| Sunrise | 7:14am | ||
| Sunset | 5:06pm | ||
| Moonrise | 1:55pm | ||
| Moonset | 4:49am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet