Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.3  71.6   1/6/08   8.1  1/19/08  521    3  1.65   3  23   1/1/08   W 30.02   58
---------------------------------------------------------------------------------------
TOT  36.3  71.6   1/6/08   8.1  1/19/08  521    3  1.65   3  23   1/1/08   W 30.02   58

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.3  29.8  12:00am  13.8  11:58pm   40    0  0.00   8  23   9:11am   W 30.31   46
2    15.2  21.2   2:55pm   9.0   7:23am   50    0  0.00   5  15  10:03am   W 30.66   46
3    22.7  33.8   2:54pm  11.1   5:35am   42    0  0.00   2  15   4:32pm  SE 30.56   46
4    35.4  44.6   3:50pm  25.3   4:17am   30    0  0.00   2  13   1:00pm  SE 30.18   44
5    50.4  56.7  10:54pm  41.5  12:00am   15    0  0.00   3  12   8:52am  SE 29.85   71
6    63.0  71.6   2:26pm  55.6  12:59am    3    1  0.00   3  14   1:01pm SSE 29.72   70
7    65.5  71.4   2:02pm  61.9   1:02am    1    2  0.00   3  13  12:17pm  SE 29.78   68
8    53.2  66.0  12:14am  38.1  11:56pm   12    0  1.57   3  18   5:06pm   W 29.70   86
9    37.6  44.8   2:53pm  32.5   6:14am   26    0  0.00   1  11  12:16am ENE 30.02   70
10   39.6  47.8   4:42pm  32.2   4:26am   25    0  0.08   2  18   9:45pm   W 29.60   84
11   36.6  41.0   2:55pm  29.8  11:50pm   23    0  0.00   3  13   1:21am   W 29.75   61
12   38.1  52.9   2:32pm  27.3   5:52am   23    0  0.00   2  13   8:00pm   W 29.87   60
13   32.1  35.8   1:27pm  28.8   8:01pm   53    0  0.00   4  15   1:11pm   W 30.01   53
14   31.5  34.2   2:31pm  22.5  11:52pm   87    0  0.00   5  14   4:34am   W 30.10   46
15   25.7  34.5   3:31pm  17.6   7:20am   38    0  0.00   2   8  12:14am   W 30.10   45
16   34.6  44.6   3:02pm  25.3   3:07am   30    0  0.00   1   9   3:06pm ESE 29.99   48
17   31.8  39.2  10:43am  23.0  11:54pm   33    0  0.00   2  17  11:54am   W 29.88   61
18   28.9  42.3   2:26pm  18.3   6:19am   36    0  0.00   3  15   9:01pm   W 30.05   48
19   12.3  21.2  12:00am   8.1   6:59am   29    0  0.00   6  15   9:56am   W 30.31   46
---------------------------------------------------------------------------------------
TOT  36.3  71.6   1/6/08   8.1  1/19/08  597    3  1.65   3  23   1/1/08   W 30.02   58

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:57am     1/1/08          0     2:36pm     1/3/08        270
Wind Speed                   23     9:11am     1/1/08          0     2:07am     1/1/08          3
Wind Gust                    23     9:11am     1/1/08          0     5:40am     1/2/08          6
In Humidity                  44     8:18am     1/7/08         26     5:35am     1/3/08         33
Humidity                     96    10:28am     1/8/08         32     2:53pm    1/18/08         58
In Temp                    78.3    10:09pm     1/7/08       67.5     4:45pm     1/3/08       70.9
Out Temp                   71.6     2:26pm     1/6/08        8.1     6:59am    1/19/08       36.3
Raw Barometer             30.24     9:55am     1/2/08      28.91     1:39pm    1/10/08      29.55
Wind Chill                 71.6     2:26pm     1/6/08       -6.3     6:23am    1/19/08       33.7
In Heat Ix                 78.4    10:09pm     1/7/08       66.5     4:45pm     1/3/08       70.3
Out Heat Ix                72.1     2:12pm     1/7/08        8.6     6:59am    1/19/08       38.0
Dew Point                  58.8     2:31pm     1/8/08       -8.0     6:59am    1/19/08       22.3


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:57am     1/1/08          0     2:36pm     1/3/08        270
Wind Speed                   23     9:11am     1/1/08          0     2:07am     1/1/08          3
Wind Gust                    23     9:11am     1/1/08          0     5:40am     1/2/08          6
In Humidity                  44     8:18am     1/7/08         26     5:35am     1/3/08         33
Humidity                     96    10:28am     1/8/08         32     2:53pm    1/18/08         58
In Temp                    78.3    10:09pm     1/7/08       67.5     4:45pm     1/3/08       70.9
Out Temp                   71.6     2:26pm     1/6/08        8.1     6:59am    1/19/08       36.3
Raw Barometer             30.24     9:55am     1/2/08      28.91     1:39pm    1/10/08      29.55
Wind Chill                 71.6     2:26pm     1/6/08       -6.3     6:23am    1/19/08       33.7
In Heat Ix                 78.4    10:09pm     1/7/08       66.5     4:45pm     1/3/08       70.3
Out Heat Ix                72.1     2:12pm     1/7/08        8.6     6:59am    1/19/08       38.0
Dew Point                  58.8     2:31pm     1/8/08       -8.0     6:59am    1/19/08       22.3

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357    12:02am          1     2:22am        270
Wind Speed                   15     9:56am          0     1:31am          6
Wind Gust                    15     9:56am          0     7:05am          9
In Humidity                  32    10:53am         27     4:47am         28
Humidity                     47    12:01am         37     1:23pm         46
In Temp                    72.5    11:10am       67.6     4:38am       70.2
Out Temp                   21.2    12:00am        8.1     6:59am       12.6
Raw Barometer             29.88     8:40am      29.77    12:00am      29.84
Wind Chill                 17.7    12:01am       -6.3     6:23am        3.6
In Heat Ix                 71.8    11:10am       66.6     5:35am       69.3
Out Heat Ix                21.7    12:01am        8.6     6:59am       13.0
Dew Point                   4.1    12:01am       -8.0     6:59am       -4.3


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
11/6/2006         315        325        298          0          4          0          1          4          0         38         39         38          0          0          0       71.2       71.4       70.9        0.0        0.0        0.0      29.41      29.41      29.41       0.00       0.00       0.00
11/7/2006         315        357          0          1          8          0          3          8          0         41         47         38          0          0          0       71.2       72.0       70.2        0.0        0.0        0.0      29.32      29.41      29.26       0.00       0.00       0.00
11/8/2006         158        357          0          1         11          0          2         11          0         42         44         39          0          0          0       70.9       73.0       69.1        0.0        0.0        0.0      29.15      29.26      29.09       0.00       0.00       0.00
11/9/2006         292        357          1          1         10          0          2         10          0         44         45         42          0          0          0       72.8       73.9       71.6        0.0        0.0        0.0      29.15      29.21      29.06       0.00       0.00       0.00
11/10/2006        292        357          0          3         15          0          7         15          0         45         49         43          0          0          0       74.2       75.2       73.2        0.0        0.0        0.0      29.22      29.47      29.09       0.03       0.12       0.00
11/11/2006        315        357          0          4         17          0          8         17          0         40         44         37          0          0          0       70.5       74.3       67.8        0.0        0.0        0.0      29.67      29.77      29.47       0.12       0.12       0.12
11/12/2006        135        357          3          1         12          0          3         12          0         37         39         36          0          0          0       69.1       70.3       67.5        0.0        0.0        0.0      29.67      29.80      29.53       0.12       0.12       0.12
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo  Dew Point         Hi         Lo   HourRain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         °F         °F         °F         in         in         in
11/13/2006        292        357          0          1         11          0          2         11          0         39         42         36         42         88          0       69.1       69.8       66.7       24.9       61.7        0.0      29.45      29.59      29.38       21.2       46.3        0.0       0.00       0.00       0.00
11/14/2006         90        357          8          1          8          0          2          8          0         41         44         38         58         98          2       69.0       70.2       67.5       55.6      158.0       39.9      29.23      29.41      29.12       28.7      144.8      -24.5       0.00       0.00       0.00
11/15/2006          0        357          0          5         18          0          9         18          0         42         48         40         53         72         19       69.5       70.7       68.5       46.5       76.1       41.7      29.03      29.12      29.00       30.2       66.4       19.5       0.00       0.00       0.00
11/16/2006        315        357          0          6         20          0         11         20          0         41         43         39         41         53         27       68.5       69.6       66.9       41.9       45.1       38.5      29.19      29.38      29.00       19.7       25.9       12.3       0.00       0.00       0.00
11/17/2006        135        312          7          0          8          0          1          8          0         39         43         37         44         44         44       67.9       69.8       66.0       43.3       43.3       43.3      29.43      29.47      29.38       22.9       22.9       22.9       0.00       0.00       0.00
11/20/2006        292        275        275          0          0          0          0          0          0         35         36         34          0          0          0       69.8       70.2       69.3        0.0        0.0        0.0      29.87      29.88      29.85        0.0        0.0        0.0       0.00       0.00       0.00
11/21/2006        135        357          1          1          9          0          3          9          0         35         37         34          0          0          0       68.6       70.0       65.7        0.0        0.0        0.0      29.81      29.88      29.74        0.0        0.0        0.0       0.00       0.00       0.00
11/22/2006        112        313         12          1          9          0          2          9          0         36         42         34          0          0          0       69.2       70.5       66.0        0.0        0.0        0.0      29.70      29.77      29.65        0.0        0.0        0.0       0.00       0.00       0.00
11/23/2006         90        299          9          1          9          0          2          9          0         34         35         34          0          0          0       68.7       70.0       66.4        0.0        0.0        0.0      29.65      29.71      29.59        0.0        0.0        0.0       0.00       0.00       0.00
11/24/2006        112        326         16          1         10          0          2         10          0         34         34         33          0          0          0       68.5       69.6       66.0        0.0        0.0        0.0      29.56      29.62      29.47        0.0        0.0        0.0       0.00       0.00       0.00
11/25/2006        135        357          0          1          9          0          2          9          0         35         37         34          0          0          0       69.3       70.5       67.3        0.0        0.0        0.0      29.54      29.59      29.50        0.0        0.0        0.0       0.00       0.00       0.00
11/26/2006        180        353          2          1         11          0          2         11          0         36         39         35          0          0          0       70.0       72.9       67.5        0.0        0.0        0.0      29.60      29.65      29.53        0.0        0.0        0.0       0.00       0.00       0.00
11/27/2006        135        357          4          0          9          0          2          9          0         40         46         37          0          0          0       72.6       74.8       70.9        0.0        0.0        0.0      29.58      29.65      29.50        0.0        0.0        0.0       0.00       0.00       0.00
11/28/2006        135        357          0          2         13          0          5         13          0         43         44         42          0          0          0       74.6       75.7       73.8        0.0        0.0        0.0      29.42      29.50      29.35        0.0        0.0        0.0       0.00       0.00       0.00
11/29/2006        135        357          1          2         32          0          6         32          0         46         50         43          0          0          0       76.6       78.8       75.0        0.0        0.0        0.0      29.38      29.44      29.32        0.0        0.0        0.0       0.00       0.00       0.00
12/4/2006         315        312        248          0          8          0          1          8          0         33         34         33          0          0          0       68.4       69.4       63.3        0.0        0.0        0.0      29.78      29.80      29.74        0.0        0.0        0.0       0.00       0.00       0.00
12/5/2006         135        357          9          1         11          0          2         11          0         34         35         33          0          0          0       67.6       69.8       64.8        0.0        0.0        0.0      29.71      29.83      29.53        0.0        0.0        0.0       0.00       0.00       0.00
12/6/2006         292        353        118          1         11          0          3         11          0         34         35         33         27         95          0       68.0       69.6       64.8       13.3       51.6        0.0      29.55      29.65      29.47       10.8       39.6        0.0       0.00       0.00       0.00
12/7/2006         292        357          0          6         22          0         10         22          0         33         34         32         56         91         44       67.9       70.5       64.9       20.6       37.9       14.2      30.08      30.21      29.65        7.1       30.8       -0.5       0.00       0.00       0.00
12/8/2006         158        357          8          1          8          0          3          8          0         32         33         30         62         92         41       67.3       69.8       64.8       20.8       31.3       10.4      30.04      30.18      29.85        8.4       18.2        3.4       0.00       0.00       0.00
12/9/2006         202        357          1          1         10          0          3         10          0         32         33         31         48         56         39       68.6       70.2       64.8       33.2       46.8       22.3      29.77      29.85      29.71       15.4       28.9        6.6       0.00       0.00       0.00
12/10/2006        135        357          1          1         11          0          4         11          0         33         37         32         46         65         37       69.1       71.1       65.3       40.3       49.8       28.2      29.68      29.74      29.62       21.0       28.3       14.1       0.00       0.00       0.00
12/11/2006        135        357          1          1         11          0          4         11          0         35         37         34         84         98         48       69.4       70.5       67.6       48.4       54.1       41.2      29.62      29.68      29.53       43.3       53.3       26.5       0.00       0.00       0.00
12/12/2006        270        357          2          2         17          0          6         17          0         40         42         36         84         98         56       70.4       71.2       69.3       52.1       62.2       39.7      29.46      29.56      29.35       47.0       54.6       36.1       0.00       0.00       0.00
12/13/2006        270        344          3          1         11          0          3         11          0         40         42         37         63         97         36       69.6       70.9       68.5       48.7       60.6       33.8      29.49      29.56      29.41       35.2       44.5       31.0       0.00       0.00       0.00
12/14/2006        270        357          0          2         17          0          4         17          0         41         44         39         52         73         34       70.6       72.9       68.7       52.3       64.2       41.5      29.30      29.41      29.21       34.4       36.5       33.0       0.00       0.00       0.00
12/15/2006        292        357          0          1          9          0          2          9          0         41         47         38         55         74         37       71.6       72.9       69.6       47.0       54.1       41.2      29.36      29.44      29.26       31.1       35.6       26.8       0.00       0.00       0.00
12/16/2006        135        357          0          1         15          0          4         15          0         41         44         37         78         94         62       71.4       73.4       68.4       54.7       65.5       43.0      29.34      29.41      29.26       47.8       55.8       31.3       0.00       0.00       0.00
12/17/2006          0        357          0          2         11          0          4         11          0         44         59         42         82         93         68       73.4       74.8       72.5       57.1       65.3       47.7      29.49      29.62      29.41       51.6       58.1       39.1       0.00       0.00       0.00
12/18/2006          0        357          0          4         11          0          7         11          0         43         46         39         55         85         38       71.4       74.5       69.1       45.2       48.4       41.2      29.80      29.91      29.62       29.2       40.0       22.4       0.00       0.00       0.00
12/19/2006          0        357          0          1          9          0          2          9          0         38         43         36         57         70         46       68.6       70.2       66.7       38.2       42.8       33.4      29.90      29.97      29.80       24.3       27.3       22.5       0.00       0.00       0.00
12/20/2006         90        239         31          1          8          0          2          8          0         38         41         36         88         98         68       68.6       72.1       66.2       41.8       48.4       36.5      29.64      29.80      29.50       38.5       47.8       27.0       0.00       0.00       0.00
12/21/2006        112        353         25          0          8          0          2          8          0         42         46         39         96         98         85       70.4       71.6       69.4       53.7       61.7       46.8      29.42      29.50      29.32       52.6       60.2       46.2       0.00       0.00       0.00
12/22/2006        292        357          0          3         17          0          7         17          0         45         48         42         73         98         52       70.2       72.5       69.3       46.0       50.7       42.3      29.33      29.47      29.23       37.5       50.2       31.4       0.00       0.00       0.00
12/23/2006        292        345        158          2         12          0          5         12          0         40         42         37         66         78         50       71.3       74.3       69.1       42.8       48.2       35.6      29.56      29.65      29.47       32.2       34.8       29.1       0.00       0.00       0.00
12/24/2006         90        286         13          0          6          0          1          6          0         35         37         34         75         93         55       71.0       74.3       68.4       38.7       47.5       28.6      29.62      29.71      29.50       31.2       35.2       25.2       0.00       0.00       0.00
12/25/2006        315        357          0          4         17          0          7         17          0         36         38         34         80         86         72       67.8       72.3       65.5       39.2       42.3       34.7      29.32      29.50      29.21       33.7       36.4       26.6       0.00       0.00       0.00
12/26/2006        292        357          0          4         17          0          6         17          0         34         36         32         68         94         43       70.2       73.6       67.3       35.2       40.5       27.9      29.48      29.56      29.35       25.1       35.8       19.6       0.00       0.00       0.00
12/27/2006        135        353         14          1         13          0          3         13          0         35         35         33         60         83         36       68.1       70.0       65.1       38.6       51.3       26.1      29.50      29.56      29.41       24.9       32.2       20.5       0.00       0.00       0.00
12/28/2006        135        357          4          1          9          0          4          9          0         37         40         35         63         81         51       69.3       70.7       67.3       46.8       57.6       37.2      29.58      29.74      29.47       34.8       41.3       26.7       0.00       0.00       0.00
12/29/2006        112        353         11          1         10          0          2         10          0         39         42         36         79         95         55       69.3       70.2       68.2       47.9       59.2       36.7      29.78      29.85      29.71       41.5       49.2       34.0       0.00       0.00       0.00
12/30/2006         90        205         14          2         11          0          4         11          0         46         57         39         80         98         69       71.5       73.9       68.7       52.2       57.4       48.6      29.62      29.74      29.38       46.2       52.5       42.0       0.00       0.00       0.00
12/31/2006        270        357          0          3         23          0          7         23          0         49         55         45         79         98         47       72.4       73.4       71.4       50.7       56.8       36.9      29.26      29.38      29.15       44.0       53.9       24.5       0.00       0.00       0.00
1/1/2007          292        357          0          5         21          0          8         21          0         43         46         41         65         80         48       69.8       71.8       68.4       36.9       42.8       30.0      29.60      29.80      29.38       25.8       35.1       23.7       0.00       0.00       0.00
1/2/2007          158        357         43          0          8          0          1          8          0         39         43         38         73         95         45       68.8       70.0       65.5       34.4       46.2       24.4      29.81      29.88      29.68       26.0       34.1       21.4       0.00       0.00       0.00
1/3/2007          158        357          1          1         11          0          3         11          0         38         41         37         72         96         44       68.8       70.0       65.5       38.7       50.2       26.8      29.62      29.74      29.44       29.9       34.0       23.7       0.00       0.00       0.00
1/4/2007          135        357          0          1         10          0          4         10          0         40         44         39         85         98         60       69.1       70.0       67.3       46.4       50.2       40.5      29.30      29.44      29.18       42.0       49.6       33.5       0.00       0.00       0.00
1/5/2007          292        357        187          1          8          0          1          8          0         43         50         42         93         98         82       69.6       70.5       68.5       50.8       53.1       49.6      29.17      29.26      29.12       48.8       51.8       46.8       0.00       0.00       0.00
1/6/2007          292        357          0          3         13          0          5         13          0         44         48         42         75         94         47       70.1       71.2       68.9       44.6       49.8       40.1      29.50      29.62      29.26       36.8       47.6       27.1       0.00       0.00       0.00
1/7/2007          292        357         15          2         26          0          5         26          0         44         50         41         81         95         49       69.9       71.8       67.6       42.7       48.7       35.4      29.47      29.59      29.35       36.9       46.5       18.5       0.00       0.00       0.00
1/8/2007          270        357          0          3         15          0          7         15          0         41         43         39         50         70         36       69.2       70.5       66.7       39.6       49.3       28.8      29.47      29.56      29.38       21.7       27.3       18.2       0.00       0.00       0.00
1/9/2007          292        357          0          6         23          0         10         23          0         39         43         36         50         76         40       69.5       70.5       68.2       39.0       45.9       28.4      29.70      29.85      29.44       21.8       32.8       13.2       0.00       0.00       0.00
1/10/2007         112        357          1          2         13          0          5         13          0         36         39         35         57         82         38       68.8       70.2       65.5       34.9       46.2       23.4      29.73      29.85      29.59       20.5       23.7       16.2       0.00       0.00       0.00
1/11/2007         158        357          0          3         15          0          8         15          0         36         39         34         47         77         50       69.0       70.3       66.2       35.4       53.1       30.7      29.47      29.59      29.35       23.9       42.7        0.0       0.00       0.00       0.00
1/12/2007         315        357          0          2         12          0          5         12          0         41         43         39         10         88          0       69.7       70.3       68.9        5.3       74.5        0.0      29.60      29.74      29.47        4.3       50.5        0.0       0.00       0.00       0.00
1/13/2007         338        357          0          0          9          0          1          9          0         39         43         37         83         90         38       69.2       70.3       66.4       33.4       70.7       28.0      29.70      29.77      29.59       28.7       43.9       23.0       0.00       0.28       0.28
1/14/2007         315        357          0          1          8          0          3          8          0         39         47         36         76         76         76       69.3       70.9       66.4       35.8       35.8       35.8      29.55      29.68      29.38       29.0       29.0       29.0       0.00       0.00       0.00
1/15/2007         292        353          0          2         18          0          4         18          0         38         43         35         76         76         76       69.1       70.3       66.4       35.8       35.8       35.8      29.60      29.85      29.38       29.0       29.0       29.0       0.00       0.00       0.00
1/16/2007         315        357          0          0          4          0          0          4          0         34         37         32         76         76         76       68.7       70.2       64.8       35.8       35.8       35.8      30.04      30.15      29.85       29.0       29.0       29.0       0.00       0.00       0.00
1/17/2007         135        357          4          1         10          0          3         10          0         33         34         32         76         76         76       68.7       70.2       64.9       35.8       35.8       35.8      30.01      30.15      29.77       29.0       29.0       29.0       0.00       0.00       0.00
1/18/2007         292        357          1          4         20          0          8         20          0         33         35         33         76         76         76       68.7       70.2       65.1       35.8       35.8       35.8      29.69      29.80      29.62       29.0       29.0       29.0       0.00       0.00       0.00
1/19/2007         292        357          5          2         15          0          6         15          0         33         34         33         76         76         76       68.7       70.0       64.8       35.8       35.8       35.8      29.82      29.88      29.77       29.0       29.0       29.0       0.00       0.00       0.00
1/20/2007          90        357         24          2         11          0          3         11          0         34         36         33         62         89         49       70.0       72.5       65.5       32.7       36.5       30.4      29.78      29.91      29.65       22.7       29.0        0.0       0.00       0.00       0.00
1/21/2007         112        338         22          2         11          0          4         11          0         35         36         34         91         96         79       70.8       72.7       67.1       35.2       39.6       30.0      29.46      29.65      29.38       32.8       35.8       27.5       0.00       0.00       0.00
1/22/2007         292        338          0          5         13          0          7         13          0         35         35         34         70         93         55       70.5       72.1       66.9       33.2       36.7       30.2      29.61      29.65      29.50       24.4       33.5       19.0       0.00       0.00       0.00
1/23/2007         292        338          0          4         13          0          6         13          0         34         35         33         56         76         38       70.9       72.7       66.6       36.9       47.3       27.1      29.56      29.62      29.47       21.8       24.5       19.3       0.00       0.00       0.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo  Dew Point         Hi         Lo  DailyRain         Hi         Lo   HourRain         Hi         Lo   RainRate         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         °F         °F         °F         in         in         in         in         in         in      in/hr      in/hr      in/hr
1/24/2007         292        338          0          4         13          0          7         13          0         34         34         33         69         88         51       71.3       72.9       67.5       35.9       43.3       32.5      29.66      29.74      29.56       26.6       32.9       21.7       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
1/25/2007         338        338          0          4         17          0          6         17          0         33         34         33         60         85         43       71.4       73.0       67.6       31.5       37.0       22.1      29.79      29.88      29.71       18.7       32.3       14.9       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
1/26/2007         248        338          0          2         15          0          5         15          0         33         34         33         55         88         34       71.2       72.9       66.9       43.6       62.4       21.7      29.48      29.74      29.32       26.6       34.4       17.6       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
1/27/2007         292        338          0          7         22          0         11         22          3         34         34         33         51         71         40       71.5       72.7       70.0       36.8       50.9       22.6      29.47      29.62      29.32       20.2       32.5        4.0       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
1/28/2007         292        338          0          6         24          0         10         24          0         32         33         31         51         63         43       70.7       72.7       66.0       16.2       22.6       10.9      29.68      29.76      29.62        1.2        7.6       -2.4       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
1/29/2007         292        338          0          3         22          0          6         22          0         32         33         32         48         69         38       70.6       72.9       66.2       29.4       44.6       10.0      29.56      29.71      29.47       11.5       21.3       -1.4       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
1/30/2007         292        338          0          7         21          0         11         21          0         31         32         30         47         53         42       71.1       72.5       67.8       17.6       30.4       11.8      29.77      29.82      29.56        0.6       10.4       -3.5       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
1/31/2007         202        338          0          1          8          0          1          8          0         30         31         29         55         87         42       70.2       72.7       65.8       12.4       27.1        5.0      29.64      29.82      29.44       -1.1       19.0       -8.4       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
2/1/2007          292        338          0          2         10          0          3         10          0         31         32         30         73         90         55       70.0       72.1       65.7       25.7       31.1       20.1      29.35      29.44      29.26       18.1       19.7       14.0       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
2/2/2007          292        338          0          5         20          0          8         20          0         31         32         30         47         69         37       69.1       72.3       65.7       18.9       26.8        7.2      29.46      29.56      29.35        1.8       15.0      -12.1       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo  Dew Point         Hi         Lo  DailyRain         Hi         Lo   HourRain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         °F         °F         °F         in         in         in         in         in         in
2/3/2007          270        357          6          3         12          0          6         12          0         25         26         25         37         38         35       70.0       72.9       67.6       15.5       19.9       12.4      29.74      29.80      29.68       -6.3       -3.3       -8.4       0.00       0.00       0.00       0.00       0.00       0.00
2/4/2007          270        357          0          4         20          0          7         20          0         26         28         25         40         49         38       68.6       71.4       64.8       17.5       29.8        6.8      29.84      29.94      29.77       -2.7        9.9      -13.4       0.00       0.00       0.00       0.00       0.00       0.00
2/5/2007           68        357          0          3         11          0          5         11          0         25         27         25         46         63         40       67.3       70.3       64.9       12.8       19.0        8.4      30.01      30.09      29.91       -4.0        3.9       -9.9       0.00       0.00       0.00       0.00       0.00       0.00
2/6/2007           90        357          0          4         15          0          7         15          0         26         29         25         53         67         38       67.2       70.2       64.8       28.3       53.1       14.2      29.60      29.91      29.32       13.1       30.7        3.9       0.00       0.00       0.00       0.00       0.00       0.00
2/7/2007          315        357          0          4         11          0          6         11          0         26         27         25         47         54         43       67.4       70.2       64.8       20.2       24.8       14.2      29.81      29.88      29.68        3.2        7.3       -0.2       0.00       0.00       0.00       0.00       0.00       0.00
2/8/2007          315        357          0          4         11          0          7         11          0         25         27         25         40         45         34       67.5       70.3       64.8       23.5       28.9       18.7      29.84      29.91      29.77        2.6        6.2        0.0       0.00       0.00       0.00       0.00       0.00       0.00
2/9/2007          315        357          0          4         13          0          6         13          0         25         27         24         34         37         31       67.6       70.0       64.8       24.7       29.5       20.8      29.80      29.85      29.74        0.1        3.3       -3.2       0.00       0.00       0.00       0.00       0.00       0.00
2/10/2007         292        357          0          3         11          0          5         11          0         25         27         24         34         36         31       68.6       70.5       64.8       24.6       31.6       16.7      29.80      29.85      29.74        0.0        4.5       -6.2       0.00       0.00       0.00       0.00       0.00       0.00
2/11/2007         135        357          0          1          8          0          2          8          0         26         28         25         39         57         34       68.8       70.3       64.8       35.5       46.6       26.2      29.66      29.74      29.56       13.1       26.4        2.3       0.00       0.00       0.00       0.00       0.00       0.00
2/12/2007          68        357          0          1         11          0          3         11          0         28         29         26         69         96         52       68.1       70.0       65.8       37.7       42.3       35.6      29.49      29.59      29.38       27.6       35.4       20.5       0.00       0.00       0.00       0.00       0.00       0.00
2/13/2007           0        357          0          2         15          0          3         15          0         29         32         26         81         97         64       69.0       73.4       65.7       28.7       35.8       20.7      29.37      29.59      29.23       23.5       34.8       10.4       0.00       0.00       0.00       0.00       0.00       0.00
2/14/2007           0        357          0          0          0          0          0          0          0         26         28         25         54         65         46       69.2       73.0       65.7       18.6       24.4       13.6      29.73      29.80      29.59        4.6       10.4       -0.4       0.00       0.04       0.04       0.00       0.00       0.00
2/15/2007         270        357          0          2         11          0          3         11          0         26         28         25         48         52         43       67.8       70.5       64.9       13.9       21.7        8.4      29.80      29.85      29.77       -2.2        3.2       -6.3       0.00       0.04       0.04       0.00       0.00       0.00
2/16/2007         135        357          0          3         14          0          6         14          0         25         26         25         47         72         42       67.3       70.2       64.8       20.5       32.2        7.7      29.51      29.77      29.18        3.5       20.7       -8.8       0.00       0.04       0.04       0.00       0.00       0.00
2/17/2007         270        357          1          4         19          0          6         19          0         26         27         25         62         89         45       68.7       70.3       65.3       28.4       33.8       23.4      29.38      29.68      29.12       16.4       30.9        8.4       0.00       0.04       0.04       0.00       0.00       0.00
